Table of Contents
Model Assets
Each Model has a collection of assets which are used to render them into a Shot by the Game Engine.
Model Assets go in ./Models/Character-Costume/*
(Replacing “Character” and “Costume” with the appropriate terms, of course.)
So, for example: ./Models/Sally-CasualOutfit/oh-left-speaking.webp
Minimal Complete Model
This table shows the list of combinations and assets needed for a Minimal Complete Model (including Required Combinations Only.) Please look at the tables below for a deeper analysis of all possible combinations, and which are Required, Desired, Optional, or N/A.
Activity | Stance | Pose | Scene Lighting Modes | # | Filename |
---|---|---|---|---|---|
Attentive | Standing | Forward | oh | 1 | oh |
Attentive | Standing | Forward | sf | 2 | sf |
Attentive | Standing | Looking Left | oh | 3 | oh-left |
Attentive | Standing | Looking Left | sf | 4 | sf-left |
Attentive | Standing | Looking Right | oh | 5 | oh-right |
Attentive | Standing | Looking Right | sf | 6 | sf-right |
General | Standing | Back | oh | 7 | oh-back |
General | Standing | Back | sf | 8 | sf-back |
Idle | Standing | General | oh | 9 | oh-idle |
Idle | Standing | General | sf | 10 | sf-idle |
Speaking | Standing | Forward | oh | 11 | oh-speaking |
Speaking | Standing | Forward | sf | 12 | sf-speaking |
Object | Standing | Forward | oh | 13 | oh-object |
Object | Standing | Forward | sf | 14 | sf-object |
Attentive | Sitting | Forward | oh | 15 | oh-sitting |
Attentive | Sitting | Forward | HF | 16 | hf-sitting |
General | Sitting | Back | oh | 17 | oh-sitting-back |
General | Sitting | Back | HF | 18 | hf-sitting-back |
Speaking | Sitting | Forward | oh | 19 | oh-sitting-speaking |
Speaking | Sitting | Forward | HF | 20 | hf-sitting-speaking |
Idle | Sitting | General | oh | 21 | oh-sitting-idle |
Idle | Sitting | General | HF | 22 | hf-sitting-idle |
General | Sitting | Back | oh | 23 | oh-sitting-back |
General | Sitting | Back | HF | 24 | hf-sitting-back |
Table of Required, Desired and Optional Poses
Some of the Stances and Poses can visually reflect the Activity. Required poses are marked with ★.
General | Speaking | Attentive | Idle | Two Lighting Styles for Each | |
---|---|---|---|---|---|
G | N/A | FS: ★ | N/A | I: ★ | Overhead Standing / Soft Front Standing |
F | N/A | ↑ ↑ ↑ | FA: ★ | FI: Opt. | Overhead Standing / Soft Front Standing |
L | N/A | LS: Desired | LA: ★ | LI: Opt. | Overhead Standing / Soft Front Standing |
R | N/A | RS: Desired | RA: ★ | RI: Opt. | Overhead Standing / Soft Front Standing |
B | N/A | N/A | B: ★ | N/A | Overhead Standing / Soft Front Standing |
O | O: ★ | SO: Optional | AO: Opt. | N/A | Overhead Standing / Soft Front Standing |
Sit-G | N/A | SFS: ★ | N/A | SI: ★ | Overhead Sitting / Hard Front Sitting |
Sit-F | N/A | ↑ ↑ ↑ | SFA: ★ | N/A | Overhead Sitting / Hard Front Sitting |
Sit-L | N/A | N/A | SLA: Desired | N/A | Overhead Sitting / Hard Front Sitting |
Sit-R | N/A | N/A | SRA: Desired | N/A | Overhead Sitting / Hard Front Sitting |
Sit-B | N/A | N/A | SB: ★ | N/A | Overhead Sitting / Hard Front Sitting |
Sit-O | O: ★ | SO: Optional | SOA: Opt. | N/A | Overhead Sitting / Hard Front Sitting |
Totals | 4 | 4 .. 12 | 12 .. 20 | 4 .. 8 | = 24 to 40 Total Images per Model |
Corresponding filename fragments for the above table. L1 refers to Overhead Standing or Overhead Sitting lighting, and L2 refers to Soft Front Standing or Hard Front Sitting lighting:
General | Speaking | Attentive | Idle | L1 | L2 | |
---|---|---|---|---|---|---|
G | N/A | *-speaking | N/A | *-idle | oh* | sf* |
F | N/A | ↑ ↑ ↑ | * (oh or sf only) | (*-front-idle) | oh* | sf* |
L | N/A | (*-left-speaking) | *-left | (*-left-idle) | oh* | sf* |
R | N/A | (*-right-speaking) | *-right | (*-right-idle) | oh* | sf* |
B | N/A | N/A | *-back | N/A | oh* | sf* |
O | *-object | (*-object-speaking) | (*-objective-attentive) | N/A | oh* | sf* |
Sit-G | N/A | *-sitting-speaking | N/A | *-sitting-idle | oh* | hf* |
Sit-F | N/A | N/A | *-sitting | N/A | oh* | hf* |
Sit-L | N/A | N/A | *-sitting-left | N/A | oh* | hf* |
Sit-R | N/A | N/A | *-sitting-right | N/A | oh* | hf* |
Sit-B | N/A | N/A | *-sitting-back | N/A | oh* | hf* |
Sit-O | *-sitting-object | (*-sitting-object-speaking) | (*-sitting-object-attentive) | N/A | oh* | hf* |