verb_conjugation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| verb_conjugation [2024/10/23 04:33] – [Prefixes] jeffd | verb_conjugation [2024/10/27 02:30] (current) – jeffd | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Verb Conjugation ====== | ====== Verb Conjugation ====== | ||
| - | ===== Imperfect ===== | + | ===== Imperfect |
| m = masculine, f = feminine | m = masculine, f = feminine | ||
| Line 8: | Line 8: | ||
| ==== Prefixes ==== | ==== Prefixes ==== | ||
| - | ^ person \\ gender | + | ^ person \\ gender |
| - | ^ 3m | singular | + | ^ 3m | singular |
| - | ^ 3x | plural | + | ^ 3x | plural |
| - | ^ 3f & 2c | any | + | ^ 3f & 2c | any |
| - | ^ 1c | singular | + | ^ 1c | singular |
| - | ^ 1c | plural | + | ^ 1c | plural |
| - | Watch out for ni- <wrap : | + | * Watch out for ni- <wrap : |
| ==== Suffixes ==== | ==== Suffixes ==== | ||
| Line 21: | Line 21: | ||
| ^ person \\ gender | ^ person \\ gender | ||
| ^ 3&2 m/x | plural | ^ 3&2 m/x | plural | ||
| - | ^ 3&2 f | plural | + | ^ 3&2 f | plural |
| ^ 2f only | singular | ^ 2f only | singular | ||
| Line 33: | Line 33: | ||
| ^ 1 | < | ^ 1 | < | ||
| - | ===== Qal Perfect ===== | + | ===== Qal Perfect |
| s = singular, p = plural, m = masculine, f = feminine, c = common gender, x = mixed gender | s = singular, p = plural, m = masculine, f = feminine, c = common gender, x = mixed gender | ||
| Line 39: | Line 39: | ||
| ^ Letter ^ Construction | ^ Letter ^ Construction | ||
| | - | base form | 3ms: He did. ^ 3m | | - | base form | 3ms: He did. ^ 3m | ||
| - | | < | + | | < |
| ^ | ^ | ||
| - | | < | + | | < |
| | < | | < | ||
| ^ | ^ | ||
| | <wrap : | | <wrap : | ||
| + | |||
| + | The Qal pattern can be identified by: | ||
| + | The first two letters of the root have qamatz and patah. | ||
| + | With two exceptions: | ||
| + | 3fs: "she did" - The first two letters of the root have qamatz and shewa. | ||
| + | 2cp: " | ||
| + | |||
| + | ===== Other Perfect Verb Stems ===== | ||
| + | |||
| + | Note: This is enough information to help identify the stem, but not enough information to generate the verbs. | ||
| + | |||
| + | ^ Stem ^ Sign ^ Meaning | ||
| + | ^ Qal (Pa' | ||
| + | ^ Niphal | ||
| + | ^ Hiphil | ||
| + | ^ Hophal | ||
| + | ^ Piel | first radical has hiriq | A. intensive | ||
| + | ^ Pual | first radical has shuruq | ||
| + | ^ Hithpael | ||
| + | |||
verb_conjugation.1729658033.txt.gz · Last modified: 2024/10/23 04:33 by jeffd
