Each Model has a collection of assets which are used to render them into a Shot by the Game Engine.
Model Assets go in ./Models/Actor-Costume/*
(Replacing “Actor” and “Costume” with the appropriate terms, of course.)
So, for example: ./Models/Sally-CasualOutfit/oh-speaking.webp
This table shows the list of combinations and assets needed for a Minimal Complete Model (including Required Combinations Only.) Please look at the tables below for a deeper analysis of all possible combinations, and which are Required, Desired, Optional, or N/A.
Activity | Stance | Pose | Scene Lighting Modes | # | Suffix |
---|---|---|---|---|---|
Attentive | Standing | Forward | oh, sf | 1 | (none) |
Attentive | Standing | Looking Left | oh, sf | 2 | -left |
Attentive | Standing | Looking Right | oh, sf | 3 | -right |
General | Standing | Back | oh, sf | 4 | -back |
Idle | Standing | General | oh, sf | 5 | -idle |
Speaking | Standing | Forward | oh, sf | 6 | -speaking |
Attentive | Standing | Object | oh, sf | 7 | -object |
Attentive | Sitting | Forward | oh, HF | 8 | -sitting |
General | Sitting | Back | oh, HF | 9 | -sitting-back |
Idle | Sitting | General | oh, HF | 10 | -sitting-idle |
Speaking | Sitting | Forward | oh, HF | 11 | -sitting-speaking |
Attentive | Sitting | Object | oh, HF | 12 | -sitting-object |
Additional Desired Poses
Activity | Stance | Pose | Scene Lighting Modes | # | Suffix |
---|---|---|---|---|---|
Attentive | Sitting | Left | oh, HF | 13 | oh-sitting-left |
Attentive | Sitting | Right | oh, HF | 14 | oh-sitting-right |
Additional Optional Speaking Poses
Activity | Stance | Pose | Scene Lighting Modes | # | Filename |
---|---|---|---|---|---|
Speaking | Standing | Left | oh, sf | 15 | oh-speaking-left |
Speaking | Standing | Right | oh, sf | 16 | oh-speaking-right |
Speaking | Standing | Object | oh, sf | 17 | oh-speaking-object |
Speaking | Sitting | Left | oh, HF | 18 | oh-sitting-speaking-left |
Speaking | Sitting | Right | oh, HF | 19 | oh-sitting-speaking-right |
Speaking | Sitting | Object | oh, HF | 20 | oh-sitting-speaking-object |
Some of the Stances and Poses can visually reflect the Activity. Required poses are marked with ★.
General | Speaking | Attentive | Idle | Two Lighting Styles for Each | |
---|---|---|---|---|---|
G | N/A | FS: ★ | N/A | I: ★ | Overhead Standing / Soft Front Standing |
F | N/A | ↑ ↑ ↑ | FA: ★ | FI: Opt. | Overhead Standing / Soft Front Standing |
L | N/A | LS: Desired | LA: ★ | LI: Opt. | Overhead Standing / Soft Front Standing |
R | N/A | RS: Desired | RA: ★ | RI: Opt. | Overhead Standing / Soft Front Standing |
B | N/A | N/A | B: ★ | N/A | Overhead Standing / Soft Front Standing |
O | O: ★ | SO: Optional | AO: Opt. | N/A | Overhead Standing / Soft Front Standing |
Sit-G | N/A | SFS: ★ | N/A | SI: ★ | Overhead Sitting / Hard Front Sitting |
Sit-F | N/A | ↑ ↑ ↑ | SFA: ★ | N/A | Overhead Sitting / Hard Front Sitting |
Sit-L | N/A | N/A | SLA: Desired | N/A | Overhead Sitting / Hard Front Sitting |
Sit-R | N/A | N/A | SRA: Desired | N/A | Overhead Sitting / Hard Front Sitting |
Sit-B | N/A | N/A | SB: ★ | N/A | Overhead Sitting / Hard Front Sitting |
Sit-O | O: ★ | SO: Optional | SOA: Opt. | N/A | Overhead Sitting / Hard Front Sitting |
Totals | 4 | 4 .. 12 | 12 .. 20 | 4 .. 8 | = 24 to 40 Total Images per Model |
Corresponding filename fragments for the above table. L1 refers to Overhead Standing or Overhead Sitting lighting, and L2 refers to Soft Front Standing or Hard Front Sitting lighting:
General | Speaking | Attentive | Idle | L1 | L2 | |
---|---|---|---|---|---|---|
G | N/A | *-speaking | N/A | *-idle | oh* | sf* |
F | N/A | ↑ ↑ ↑ | * (oh or sf only) | (*-front-idle) | oh* | sf* |
L | N/A | (*-left-speaking) | *-left | (*-left-idle) | oh* | sf* |
R | N/A | (*-right-speaking) | *-right | (*-right-idle) | oh* | sf* |
B | N/A | N/A | *-back | N/A | oh* | sf* |
O | *-object | (*-object-speaking) | (*-objective-attentive) | N/A | oh* | sf* |
Sit-G | N/A | *-sitting-speaking | N/A | *-sitting-idle | oh* | hf* |
Sit-F | N/A | N/A | *-sitting | N/A | oh* | hf* |
Sit-L | N/A | N/A | *-sitting-left | N/A | oh* | hf* |
Sit-R | N/A | N/A | *-sitting-right | N/A | oh* | hf* |
Sit-B | N/A | N/A | *-sitting-back | N/A | oh* | hf* |
Sit-O | *-sitting-object | (*-sitting-object-speaking) | (*-sitting-object-attentive) | N/A | oh* | hf* |